Simulation variables: Stand alone system
The following variables are calculated during the simulation process and are available as results:
Weather data and irradiation variables: see previous page.
PV array behaviour
| EArrMPP | Array virtual energy at MPP (after wiring, module quality and mismatch losses), Virtual calculation independent of the system running and voltage operation | |
| EArUfix | Array virtual energy at fixed voltage Voltage as calculated by the balance loop (real battery voltage), or Battery reference voltage when PV-array disconnected. | |
| EUnused | Unused energy (full battery) loss | (EArUFix when Charging OFF) |
| MPPLoss | Loss with respect to the MPP operation | (when charging ON) |
| Earray | Effective energy at the output of the array | (when charging ON) |
| IArray | Array Current | (accumulated in Ah) |
| UArray | Array Voltage | (average when Charging ON) |
| ArrayON | State / Duration of the PV production of the array |
If converter present: converter losses
| CL_Oper | Converter loss during operation (efficiency curve) |
| CL_Pmin | Converter Loss due to power threshold |
| CL_Pmax | Converter Loss due to power overcharging |
| CL_Vmin | Converter Loss due to low voltage MPP window |
| CL_Vmax | Converter Loss due to upper voltage MPP window |
| CnvLoss | Global converter losses |
| OutConv | Energy at converter output |
Battery operation: storage, losses and ageing
| EBatCh | Battery Charging Energy |
| U Batt | Average battery voltage in any conditions |
| UBatCh | Battery Voltage during charging operation |
| IBatCh | Battery Charging Current (all currents accumulated [Ah]) |
| ChargON | Charging duration |
| EBatDis | Battery Discharging Energy |
| UbatDis | Battery Voltage during discharge operation |
| IBatDis | Battery Discharging Current (all currents accumulated [Ah]) |
| DischON | Discharging duration |
| ESOCBal | Stored energy balance (according to SOCEnd - SOCBeg) |
| SOCmean | Average State of Charge during the period |
| SOC Beg | State of Charge at beginning of time interval |
| SOC End | State of Charge at end of time interval Note: The SOC evolution calculation is based on the actual capacity of the battery, which varies with discharge current and temperature. Therefore, it is not precisely determined and is not reversible (it may differ when charging versus discharging). |
| EBatLss | Battery overall energy loss (EBatCh - EBatDis - ESOCBal) |
| IBEffL | Battery charge/discharge current loss (coulombic efficiency [Ah]) |
| IBGass | Gassing Current loss (electrolyte dissociation [Ah]) |
| IBSelf | Battery Self-discharge Current (depends on temperature [Ah]) |
| EBattEff | Battery energy efficiency (IBEffL × U Batt) |
| EBGass | Gassing current energy loss (IBGass × U Batt) |
| EBSelf | Battery self-discharge energy (IBSelf × U Batt) Note: The sum of detailed battery loss contributions appearing in the loss diagram should, in principle, match the Battery Global Energy Loss calculated above: EBattLss = EBattEff + EBSelf + EBGass However, during simulation, all these contributions are determined from system current balance (PV array − Battery − Load), multiplied by battery voltage, which varies with current, charge/discharge state, state of charge, temperature, etc. Additionally, stored energy ESOCBal is based on capacity, which varies with conditions (current and temperature). The resulting energies are therefore defined with some uncertainty. Consequently, the overall energy balance for the battery cannot be entirely precise. |
| WeCycle | Wearing due to cycling |
| WeState | Wearing state (cycling and age) |
| MGass | Dissociated Electrolyte Mass per cell |
System operating conditions
| E_BkUp | Back-up Generator Energy | (UBatt * I BkUp) |
| I_BkUp | Back-up Generator Current' | (accumulated in Ah) |
| BkUp_ON | Back-up Generator running duration | |
| FuelBU | Fuel consumption of Back-up Generator | |
| Energy use | ||
| E_Avail | Available Solar Energy | Energy at the output of the array during production minus converter loss plus unused energy E Avail = E Array - CnvLoss + E Unused |
| E_Load | User energy requirement (Load) | Defined as input data |
| E_User | Energy supplied to user | Including backup energy |
| SolFrac | Solar fraction | (EUser - EBkUp) / ELoad |
When no back-up generator defined
| E_Miss | Missing energy | Eload - Euser |
| SolFrac | Solar fraction | EUser / ELoad |
| T_LOL | Duration of "Loss of Load" | Duration user not supplied |
| Pr_LOL | Probability of "Loss of Load" | Idem as percentage of time |
Efficiencies
| EffArrR | Array Efficiency | EArray / rough area |
| EffArrC | Array Efficiency | EArray / cells area (=0 when cells area not defined) |
| EffSysR | System efficiency | E User / rough area |
| EffSysC | System efficiency | E User / cells area (=0 when cells area not defined) |
| EffBatI | Battery current charge/discharge efficiency | |
| EffBatE | Battery energy charge/discharge efficiency |
Normalised performance index
(Read more about Normalised performance index)
| Yr | Reference Incident Energy in collector plane | = GlobInc [kWh/m²/day] |
| Yu | Normalized Potential PV Production (battery never full) | [kWh/kWp/day] |
| Ya | Normalized Array Production | = EArray [kWh/kWp/day] |
| Yf | Normalized System Production | = EAvail [kWh/kWp/day] |
| PR | Performance ratio | = Yf / Yr. |
| Lu | Normalized Unused energy | = Yr - Yu |
| Lc | Normalized Array Losses | = Yu - Ya |
| Ls | Normalized System Losses | = Ya - Yf |
| Lur | Unused (full battery) Loss / Inc. Energy Ratio | = Lu / Yr |
| Lcr | Array Loss / Incident Energy Ratio | = Lc / Yr |
| Lsr | System Loss / Incident Energy Ratio | = Ls / Yr |